Visit us
NO.8 Ouyang Road, Yangshi, Luoshe Town, Huishan District, Wuxi City, China
Capaticy and Voltage | Customer | Project name | Quantity (set) | Operating Condition |
16MVA,110/35/10kV | Ordos Electric Power Bureau | 2012 rural power network transformation and upgrading aolengbula 110kV substation project in Hangjin Banner | 1 | good |
63MVA,110/35/10kV | Tumed TUZUO banner Electric Power Co., Ltd | 2012 rural power grid transformation and upgrading of 110kV substation project in taosihao Township, TUZUO banner | 1 | good |
63MVA,110/10kV | Asia Pacific Energy Technology Services Limited | 2 | good | |
63MVA,110/10kV | Shenzhen jinhongwei Technology Co., Ltd | Qinghai Delingha phase III 20mwp photovoltaic power generation project | 1 | good |
20MVA,110/10kV | Shanghai Environmental Protection Engineering Co., Ltd | Shanxi Huafu 2 * 15MW unit biological power generation project | 2 | good |
50MVA,110/10kV | TBEA Xinjiang new energy Co., Ltd | Qinghai Datang International Republic phase I and phase II 22mw photovoltaic grid connected power station | 2 | good |
50MVA,110/10kV | Qinghai Ruineng Engineering Design Consulting Co., Ltd | Huinan of Hainan Gonghe 5# booster station | 1 | good |
50MVA,110/10kV | Qinghai Electric Power Design Institute | Qinghai Huacheng 110kV substation 2# main transformer expansion project | 1 | good |
16MVA,110/10kV | Jiangsu canghuan Copper Co., Ltd | Transformer procurement project of Jinlong Copper Pipe Group Co., Ltd | 1 | good |
8MVA,110/10kV | 1 | good | ||
63MVA,121/10kV | TBEA Xinjiang new energy Co., Ltd | 2012 Shufu County grid connected photovoltaic power generation phase I 20mwp project | 1 | good |
20MVA,110/10kV | Qinghai Ruineng Engineering Design Consulting Co., Ltd | Ulan Yiduo photovoltaic 110kV booster station | 1 | good |
10MVA,110/10kV | Shanghai Westinghouse complete equipment Co., Ltd | Procurement of electrical equipment for houxihe cascade hydropower station in Wushan County, Chongqing | 1 | good |
16MVA,110/10kV | Shanghai Westinghouse complete equipment Co., Ltd | Procurement of electrical equipment for houxihe cascade hydropower station in Wushan County, Chongqing | 2 | good |
31.5MVA,110/10kV | Hanzhong Yellow River Medium Hydropower Development Co., Ltd | Procurement contract for 110kV main transformer and auxiliary equipment of Juting hydropower station on Jialing River | 1 | good |
20MVA,110/10kV | Hanzhong Yellow River Medium Hydropower Development Co., Ltd | Procurement contract for 110kV main transformer and auxiliary equipment of Juting hydropower station on Jialing River | 1 | good |
50MVA,110/10kV | Qinghai hanergy thin film solar power generation Co., Ltd | Hainan Gonghe hanergy phase II and III 110kV booster station project | 2 | good |
31.5MVA,110/10kV | Jiangsu Huachang Chemical Co., Ltd | User Engineering | 1 | good |
100MVA,110/10kV | Nantong Power Supply Company of Jiangsu Electric Power Company | Huiyang 110kV transmission and transformation circuit project | 1 | good |
50MVA,110/10kV | Jiangsu Electric Power Company Wuxi Power Supply Company | Overhaul of No. 2 main transformer of 110kV Fenghuang substation in Jiangyin Operating Condition and maintenance station | 1 | good |
31.5MVA,110/10kV | Jiangsu Electric Power Company Suzhou power supply company | Suzhou Changshu 110kV Dayi substation retired #2 main transformer returned to the factory for repair | 1 | good |
40MVA,110/10kV | Shanghai Zhaoli New Energy Technology Co., Ltd | User Engineering | 1 | good |
50MVA,110/10kV | Information industry electronics 11th design and Research Institute Science and Technology Engineering Co., Ltd | 20mwp ground photovoltaic power station project in Hai'an County | 1 | good |
50MVA,110/10kV | Qinghai Lipu Engineering Co., Ltd | User Engineering | 1 | good |
50MVA,110/10kV | Ruineng Engineering Co., Ltd | Shineng 110kV booster station 2# main transformer expansion project | 1 | good |
50MVA,110/35/10kV | Yancheng power supply branch of State Grid Jiangsu Electric Power Co., Ltd | The Sixth Batch of projects and services of State Grid Jiangsu in 2019 | 1 | good |
50MVA,110/35/10kV | State Grid Zhejiang Electric Power Co., Ltd. material branch | Wenzhou deepwater 110kV power transmission and transformation project | 2 | good |
10MVA,110/10kV | Jiangyin Thermal Power Co., Ltd | User Engineering | 1 | good |
50MVA,110/35/10kV | State Grid Zhejiang Electric Power Co., Ltd. material branch | Zhoushan Dafeng 110kV substation reconstruction project | 2 | good |
31.5MVA,110/35/10kV |
Huai'an Hongneng Group Co., Ltd | 工业变 | 1 | good |
50MVA,110/10kV | State Grid Zhejiang Electric Power Co., Ltd. material branch | Hangzhou Sunjia 110kV power transmission and transformation project | 2 | good |
50MVA,110/10kV | State Grid Zhejiang Electric Power Co., Ltd. material branch | Overall reconstruction project of Jinhua Yiwu 110kV Substation | 2 | good |
50MVA,110/10kV | State Grid Zhejiang Electric Power Co., Ltd. material branch | Hangzhou Huanghu (35kV step-up) 110kV power transmission and transformation project | 2 | good |
50MVA,110/10kV | State Grid Zhejiang Electric Power Co., Ltd. material branch | Jiaxing Binhai Yashan 110kV power transmission and transformation project | 1 | good |
50MVA,110/10kV | State Grid Zhejiang Electric Power Co., Ltd. material branch | 110kV power transmission and transformation project in Jiangcun, Hangzhou City | 2 | good |
50MVA,110/35/10kV | State Grid Zhejiang Electric Power Co., Ltd. material branch | Overall reconstruction project of Jinhua Shuxi 110kV Substation | 2 | good |