Visit us
NO.8 Ouyang Road, Yangshi, Luoshe Town, Huishan District, Wuxi City, China
WXT Product line:
· Oil-type Transformers - Substsation type - annaul 100 unit capacity, 2 month LT
· Oil-type Transformers - Distribution type - 18,000 units capacity, 2 month LT· Dry-type Transformer - Cast Resin
Product description:
WXT's liquid-filled substation transformers through 138kV are designed,built, and tested in accordance with interntional standards including IEC 60076, GB1094, ANSI C.57, US DOE Efficency, CSA, NEMA ,and IEEE as applicable. The insulating liquid can be mineral oil ( ON type ), high flash point ester fluid, and silicon oil ( KN type ). The appllications are for electric utilies, commericial and industrial. The OLTC could be built on LV side
The transformers can be designed and built with conservator or hermetically-sealed system.
The voltage ratings up to: 138kV AC 50/60Hz - Substation Type
The KVA ratings up to: 100 MVA
Typical Lead time: 2 months ExWork
Annual Capacity:100 units ( 69kV - 138kV )
35kV |
kVA Ratings |
Windging s |
Impedance (%) |
Weight (Ton) |
Dim L*W*H (mm) |
No load Loss |
Loaad Loss |
(kW) | (kW) | ||||||
50 | Dyn11 | 6.5 | 1.28 | 1400*1000*1800 | 35kV ±2x2.5%, LV 0.4kV | 0.16 | 1.2/1.14 |
100 | 1.67 | 1450*1050*1900 | 0.23 | 2.01/1.91 | |||
125 | 1.9 | 1500*1100*1900 | 0.27 | 2.37/2.26 | |||
160 | 2.2 | 1550*1150*1950 | 0.28 | 2.82/2.68 | |||
200 | 2.4 | 1600*1200*2000 | 0.34 | 3.32/3.16 | |||
250 | 2.5 | 1700*1600*2100 | 0.4 | 3.95/3.76 | |||
315 | 2.6 | 1900*1700*2200 | 0.48 | 4.75/4.53 | |||
400 | 2.8 | 2000*1800*2300 | 0.58 | 5.74/5.47 | |||
500 | 3 | 2100*1900*2400 | 0.68 | 6.91/6.58 | |||
630 | 3.3 | 2310*2200*2500 | 0.83 | 7.86 | |||
800 | 3.8 | 2500*2250*2550 | 0.98 | 9.4 | |||
1000 | 4.2 | 2550*2300*2600 | 1.15 | 11.5 | |||
1250 | 4.8 | 2680*2400*2700 | 1.4 | 13.9 | |||
1600 | 5.7 | 2700*2450*2750 | 1.69 | 16.6 | |||
2000 | 6.2 | 2800*2500*2900 | 1.99 | 19.7 | |||
2500 | 7.8 | 2850*2650*2950 | 2.36 | 23.2 |
69 KV |
kVA Ratings |
Impedance (%) |
Weight (Ton) |
Dim L*W*H (mm) |
No load Loss |
Loaad Loss |
|
(kW) | (kW) | ||||||
69KV with ±2x2.5% DETC, L.V.6.3,6.6,10.5KV |
6300 | YNd11 | 9~11 | 22 | 5600*3800*4000 | 8 | 34.2 |
8000 | 24 | 5700*4000*4200 | 9.6 | 40.5 | |||
10000 | 27 | 5800*4200*4400 | 11.3 | 47.8 | |||
12500 | 30 | 5900*4300*4500 | 13.4 | 56.8 | |||
16000 | 33 | 6000*4400*4600 | 16.1 | 69.8 | |||
20000 | 36 | 6100*4500*4800 | 19.2 | 84.6 | |||
25000 | 43 | 6500*4500*5000 | 22.7 | 100 | |||
31500 | 49 | 6600*4600*5200 | 26.9 | 120 | |||
40000 | 59 | 6800*4800*5300 | 32.2 | 141 | |||
50000 | 10~12 | 69 | 7000*5000*5500 | 38 | 167 | ||
63000 | 75 | 7400*5300*5700 | 44.9 | 198 |
10KV |
kVA Ratings |
Impedance (%) |
Weight (Ton) |
Dim L*W*H (mm) |
No load Loss |
Loaad Loss |
|
(kW) | (kW) | ||||||
110KV with
±8x1.25% OLTC, |
6300 | YNd11 | 10.5 | 24 | 5800*3900*4200 | 8 | 35 |
8000 | 26 | 5900*4100*4400 | 9.6 | 42 | |||
10000 | 29 | 6000*4300*4600 | 11.3 | 50 | |||
12500 | 32 | 6100*4400*4700 | 13.4 | 59 | |||
16000 | 36 | 6200*4600*4800 | 16.1 | 73 | |||
20000 | 39 | 6300*4700*5000 | 19.2 | 88 | |||
25000 | 46 | 6700*4700*5200 | 22.7 | 104 | |||
31500 | 52 | 6800*4800*5400 | 27 | 123 | |||
40000 | 12~18 | 63 | 7000*5000*5500 | 32.3 | 156 | ||
50000 | 74 | 7200*5300*5700 | 38.2 | 194 | |||
63000 | 81 | 7600*5600*5900 | 45.4 | 232 |