+86-510-83558102 sales@wxbyq.com
PRODUCTS
Oil Type Transformer - Distribution Type

WXT Product line:

· Oil-type Transformers - Substsation type - annaul 100 unit capacity, 2 month LT

· Oil-type Transformers - Distribution type - 18,000 units capacity, 2 month LT

· Dry-type Transformer - Cast Resin


Product description:


  • WXT Distribution 10kV-35kV Conventional Design

  • WXT Distribution 10kV-35kV 3D Triangle Core Design

  • WXT Distribution 10kV-35kV Amorphous Core



20 KV Conventional kVA Ratings Impedance (%) Weight (Ton) Dim L*W*H (mm) No load Loaad
(w) (w)
20KV ±2x2.5% L.V. 0.4 kV 30 Dyn11/Yyn0 4 0.9 1200*950*1400 100 690/660
50 1 1200*950*1500 130 1010/960
63 1.1 1200*950*1500 150 1200/1150
80 1.2 1200*950*1600 180 1440/1370
100 1.4 1300*1000*1750 200 1730/1650
125 1.6 1400*1100*1800 240 2080/1980
160 1.7 1450*1200*1850 290 2540/2420
200 1.8 1500*1300*1900 340 3000/2860
250 2 1600*1500*2000 400 3520/3350
315 2.2 1800*1600*2100 480 4210/4010
400 2.4 1900*1700*2200 570 4970/4730
500 2.7 2000*1800*2300 680 5940/5660
630 4.5 3 2150*2000*2350 810 6820
800 3.4 2250*2050*2400 980 8250
1000 4 2400*2200*2450 1150 11330
1250 4.5 2500*2300*2500 1380 13200
1600 5 2600*2400*2600 1660 15950
2000 5.6 2700*2450*2700 1950 19140
2500 7.1 2850*2650*2800 2340 22220
Copyright © 2024 Wuxi Power Transformer Co., Ltd. All Rights Reserved.